PROVINCE WISE AVERAGE YIELD OF CITRUS FROM 1957-58 TO 2021-22
(Average Yield  40 Kg. Per  Acre.)
YEAR Punjab Sindh Khyber Pakhtoonkhaw Balochistan PAKISTAN
1957-58 73.97 19.53 43.48 #DIV/0! 62.15
1958-59 60.14 33.33 81.25 #DIV/0! 60.23
1959-60 116.07 41.67 44.87 #DIV/0! 108.76
1960-61 114.89 21.43 25.00 #DIV/0! 105.48
1961-62 117.24 42.86 52.42 #DIV/0! 109.18
1962-63 65.49 61.90 119.51 12.50 67.37
1963-64 88.67 43.60 182.39 100.00 90.67
1964-65 112.09 184.59 164.36 100.00 119.83
1965-66 107.32 177.96 136.27 108.33 113.98
1966-67 100.80 41.49 91.83 43.75 95.76
1967-68 101.20 40.69 88.43 43.75 95.75
1968-69 105.60 36.71 75.46 35.00 99.51
1969-70 106.96 36.71 76.98 58.33 99.53
1970-71 103.69 127.59 85.99 40.47 103.33
1971-72 108.31 127.35 85.22 40.47 107.37
1972-73 113.87 163.22 67.87 50.58 112.77
1973-74 117.38 162.94 67.60 45.53 116.61
1974-75 122.33 134.05 81.82 45.53 120.81
1975-76 108.39 120.92 81.78 45.53 107.60
1976-77 96.48 125.54 85.15 50.58 96.85
1977-78 77.35 120.36 84.31 37.10 79.00
1978-79 104.01 113.65 83.63 37.10 103.29
1979-80 102.05 110.96 85.99 37.10 101.59
1980-81 99.70 105.15 85.83 32.88 99.16
1981-82 100.12 98.28 85.36 32.88 99.44
1982-83 101.71 99.72 83.69 50.58 101.02
1983-84 97.24 92.97 83.32 46.54 96.59
1984-85 97.00 90.79 84.21 47.21 96.33
1985-86 97.59 91.05 85.10 47.21 96.94
1986-87 97.31 91.59 83.83 55.64 96.69
1987-88 90.20 92.38 83.12 50.58 89.91
1988-89 93.40 91.05 85.43 59.26 93.03
1989-90 93.63 87.76 85.43 65.04 93.20
1990-91 94.45 85.87 85.04 67.93 93.94
1991-92 94.04 87.10 87.06 69.90 93.58
1992-93 96.19 86.23 86.38 80.16 95.62
1993-94 102.02 87.10 86.75 77.96 101.14
1994-95 103.43 86.86 85.38 88.24 102.54
1995-96 103.34 84.55 86.23 86.79 102.40
1996-97 105.30 84.31 85.99 86.50 104.22
1997-98 106.22 86.61 84.23 86.50 105.09
1998-99 96.18 86.86 84.81 85.27 95.60
1999-2000 100.69 82.71 83.68 55.88 99.44
2000-01 97.77 80.16 84.73 57.33 96.62
2001-02 96.70 69.34 84.31 57.75 95.35
2002-03 96.16 68.35 89.41 55.22 94.84
2003-04 102.55 68.65 85.53 45.92 100.90
2004-05 108.92 68.89 84.61 46.69 106.99
2005-06 132.51 67.83 84.76 47.47 129.34
2006-07 77.31 70.82 84.88 45.14 77.10
2007-08 118.67 69.47 82.55 65.37 116.42
2008-09 109.78 68.57 81.42 60.70 107.91
2009-10 111.68 68.57 82.58 49.86 109.63
2010-11 105.01 63.80 81.69 50.58 103.10
2011-12 114.44 63.80 80.44 50.58 111.98
2012-13 106.53 62.29 80.21 50.58 104.39
2013-14 115.84 61.30 79.92 54.20 113.22
2014-15 128.43 62.15 78.41 50.58 125.15
2015-16 126.66 60.91 82.23 43.00 123.39
2016-17 120.84 63.35 78.60 44.26 118.01
2017-18 132.94 63.23 78.60 44.26 129.50
2018-19 142.36 57.78 78.28 50.26 137.49
2019-20 160.10 59.44 74.55 51.18 153.23
2020-21 165.55 59.65 77.09 56.84 158.30
2021-22 177.42       177.42
Source: Agricultural Statistics of Pakistan.